![]() ![]() |
||
|
|

Class Results | Overall Results | Novice Results | Photos
| Class | Pos | # | Driver | Vehicle | Region | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Best |
| SS | 1 | 89 | Jerry Strope | 04 Chevrolet Corvette Black | Fwr (85) | 43.284 | 41.806 | 43.988(1) | 41.923 | 42.154 | 41.806 |
| AS | 1 | 16 | Mike DeArmond | 2002 Honda S2000 Yellow | 47.078 | 45.580 | 44.736 | 46.305 | 46.446(1) | 44.736 | |
| AS | 2 | 5 | Chuck McMillion | 2005 Subaru STI Black | Fwr (85) | DNF | 46.879(1) | 46.467(1) | 45.228 | 46.593(1) | 45.228 |
| AS | 3 | 15 | Ron Glumb | 2004 Honda S2000 Red | 50.527 | DNF | 47.027 | 48.433(1) | 47.879(1) | 47.027 | |
| AS | 4 | 19 | Trent Pease (N) | 06 Subaru Wrx Sti Blue | DNF | DNF | 49.420 | DNF | DNF | 49.420 | |
| AS | 5 | 42 | Jim Kremer | 1997 Porsche Boxter Red | 55.830 | 55.396 | 52.578 | 55.630(1) | 52.248 | 52.248 | |
| BS | 1 | 610 | Ross Maguire | 03 Nissan 350z Black | CIR | 45.249 | 43.517 | 44.366(1) | 42.653 | 44.978(1) | 42.653 |
| BS | 2 | 226 | Alec Cervenka | 05 Mazda RX8 Ti Gray | 53.182(4) | 50.474(2) | 46.545 | 45.871 | 47.235(1) | 45.871 | |
| BS | 3 | 31 | Eric Zimmerman | 98 BMW M3 Green | 48.733 | 46.569 | 47.590(1) | 46.647 | 47.413(1) | 46.569 | |
| BS | 4 | 8 | Joel Yoquelet (N) | 04 Mazda Rx-8 red | Fwr (85) | 52.269 | DNF | 51.423 | 48.310 | 47.490 | 47.490 |
| BS | 5 | 26 | Paul Kapoor | 05 Mazda RX8 Ti Grey | DNF | DNF | 47.611 | 49.024 | 50.722(1) | 47.611 | |
| BS | 6 | 1 | Ben Smith (N) | 02 Audi TT Black | DNF | DNF | DNF | DNF | 50.650 | 50.650 | |
| BS | 7 | 52 | Ron Minke | 01 BMW Z3 3.0i Green | Fwr (85) | DNF | 52.794 | 52.223 | 52.450 | 51.284 | 51.284 |
| BS | 8 | 2 | Calvin Volaphone | 1994 BMW 325IS Blue | DNF | DNF | DNF | DNF | 56.330 | 56.330 | |
| DS | 1 | 30 | John O'Brian | DNF | 46.254 | 46.952 | 47.656 | 48.677(1) | 46.254 | ||
| DS | 2 | 1 | Eric Beverly (N) | 2003 Nissan Sentra Yellow | DNF | 52.925 | 52.118(1) | DNF | DNF | 52.118 | |
| FS | 1 | 11 | Dennis Bramer | 95 BMW 725i White | DNF | 55.390 | 53.184 | 55.650 | 53.184 | ||
| FS | 2 | 364 | Numan Garcia (N) | 06 Pontiac GTO Silver | DNF | DNF | 57.612 | DNF | 55.442 | 55.442 | |
| FS | 3 | 99 | Adam Gross (N) | 99 Pontiac Firebird | DNF | DNF | DNF | DNF | No Time | ||
| GS | 1 | 67 | Scott Wooldridge | 02 Mini Cooper S Yellow/Blk | Fwr (85) | 45.972 | 45.498 | 44.805 | 46.021 | 45.377 | 44.805 |
| GS | 2 | 14 | Eric Lawson | 98 Nissan 240sx SE Black | Fwr (85) | DNF | 48.048(1) | 46.612 | 46.145 | 45.492 | 45.492 |
| GS | 3 | 111 | Derek King | 1995 Nissan 240SX Green | 47.706 | 47.012 | 46.301 | 46.587 | 45.708 | 45.708 | |
| GS | 4 | 7 | Joey Boroff | 2003 Ford Focus Black | DNF | 53.796(1) | DNF | 49.733 | 47.005 | 47.005 | |
| GS | 5 | 20 | Billy VanRamshorst (N) | 98 Subaru Impreza 2.5rs Red | DNF | 51.094(1) | 53.515(2) | 48.617 | 48.930 | 48.617 | |
| GS | 6 | 17 | Rainer Helmchen | 90 Pontiac Grand Am Red | Fwr (85) | DNF | 50.236 | 53.820(2) | 48.939 | 48.873 | 48.873 |
| GS | 7 | 26 | Alex Vorderman | 88 Volkswagen Gti 16v Black | Fwr (85) | DNF | 52.595 | 50.159 | 51.600 | 49.491 | 49.491 |
| GS | 8 | 167 | Don Wooldridge | 02 Mini Cooper S Yellow/Blk | Fwr (85) | DNF | DNF | 52.898(1) | 57.039(1) | 49.815 | 49.815 |
| GS | 9 | 11 | Nick Amaro | 1995 Nissan 240SX Teal | 55.703 | DNF | 51.269 | 51.994 | 54.471(1) | 51.269 | |
| GS | 10 | 25 | Steve Allen | 2005 Pontiac Grand Prix White | DNF | 52.595 | 55.230 | 54.094 | 53.422 | 52.595 | |
| GS | 11 | 1 | James Merriman (N) | 04 Mazda 6 Wagon Gray | DNF | 54.901 | 54.427 | 53.149 | DNF | 53.149 | |
| GS | 12 | 2 | Gary Moeller | 94 Misubishi 3000 Gt Pearl | N/A | DNF | 55.368 | 54.656 | DNF | 57.141 | 54.656 |
| GS | 13 | 99 | Christopher Eger (N) | 1998 Audi A4 White | 59.858 | 57.561 | 58.851 | DNF | 55.665 | 55.665 | |
| GSL | 1 | 6 | Emily Bonham (N) | 02 Mini Cooper S Blue | Fwr (85) | 55.300 | 54.979 | DNF | 54.488(1) | 55.294(1) | 54.488 |
| GSL | 2 | 5 | Kelsey Horner | 1990 Nissan 240SX Red | 65.061 | 55.678 | 64.188(2) | 57.665(2) | 60.019 | 55.678 | |
| HS | 1 | 5 | Chris Rostron | 05 Mini Cooper Purple | Fwr (85) | DNF | 47.726 | 44.898 | 44.837 | 44.882 | 44.837 |
| HS | 2 | 51 | Tyler Allen | 99 Volkswagen Jetta Black | Fwr (85) | 48.804 | DNF | 48.844 | 47.854 | 47.654 | 47.654 |
| HS | 3 | 3 | Adam Harmon | 1981 VW Rabbit Truck Green | 51.638 | 51.185 | 49.960 | 49.472 | 48.988 | 48.988 | |
| HS | 4 | 2 | David Matteson | 1993 Honda Civic Red | 58.312(1) | 51.841 | 56.992(3) | 51.576 | 50.380 | 50.380 | |
| HS | 5 | 21 | Dale Kuhl | 1999 Chevy Monte Carlo Gold | DNF | DNF | DNF | 55.010(2) | 51.443 | 51.443 | |
| HS | 6 | 121 | Troy Kuhl | 1999 Chevy Monte Carlo Gold | 53.369 | DNF | DNF | 52.508 | 52.475 | 52.475 | |
| HS | 7 | 1 | Tom Butts (N) | 96 Toyota Tercel Green | 66.693 | 61.766 | DNF | 56.828 | 56.062 | 56.062 | |
| HSL | 1 | 11 | Melissa Britten (N) | 06 Toyota Corrola XRS Black | 52.957 | 50.528 | 53.758(1) | 49.746 | DNF | 49.746 | |
| ASP | 1 | 71 | Richard Brooks | 72 Lotus Europa Red | Fwr (85) | 43.746 | 42.671 | 51.794(1) | 42.390 | 41.798 | 41.798 |
| ASP | 2 | 17 | Richey Brooks | 71 Lotus Europa red | DNF | 56.995(2) | DNF | 46.305(1) | 45.036 | 45.036 | |
| BSP | 1 | 4567 | Wally Braden | 1979 Chevy Corvette Red | 51.015(2) | 45.580 | 46.944(1) | 46.405 | 44.704 | 44.704 | |
| BSP | 2 | 1 | Tom Miller | 1992 Chevy Corvette Blue | DNF | 49.983(2) | 49.846(2) | 45.321 | 47.390(1) | 45.321 | |
| BSP | 3 | 338 | Tom West | 1980 Chevy Corvette Black | 48.224 | 51.359(2) | 46.449 | 46.771 | 54.016(3) | 46.449 | |
| CSP | 1 | 137 | Steve Mieritz | 86 Honda CRX Wht/Yellow | Fwr (85) | 41.043 | 43.043(1) | DNF | 39.948 | 40.140 | 39.948 |
| CSP | 2 | 320 | Robert Fosnaugh | 81 Mazda Rx-7 Gold | 46.113 | 43.825 | 42.583 | 43.353 | DNF | 42.583 | |
| CSP | 3 | 14 | Matt Gimbel | 92 Mazda Miata Red | 48.067 | 46.344 | 45.692 | 45.566 | 45.906 | 45.566 | |
| DSP | 1 | 27 | Chaz Onc | 1992 Chevy Beretta Red | DNF | 51.610 | 52.116(1) | 50.329 | 50.021 | 50.021 | |
| ESP | 1 | 93 | Keith Beaver | 91 Ford Mustang RED | Fwr (85) | 45.416 | 44.287 | 46.038(1) | 46.523(1) | 44.348 | 44.287 |
| ESP | 2 | 33 | Gary Burton | 90 Ford Mustang Gray | Fw/Sbr | DNF | 47.055(1) | 45.269 | 46.079 | 48.974(2) | 45.269 |
| FSP | 1 | 4 | Jeff Weaver | 1995 Geo Prizm Gold | DNF | DNF | DNF | DNF | 48.911 | 48.911 | |
| CP | 1 | 93 | Warren Leveque | 66 Corvair Yenko Stinger Red | Fwr (85) | 43.312 | DNF | 44.611(1) | 42.797 | 42.790 | 42.790 |
| CP | 2 | 1 | Rick Whittaker | 68 AMC AMX R W B | 57.156(3) | 50.848(1) | 55.905(3) | 52.847(1) | 56.524(2) | 50.848 | |
| DM | 1 | 7 | Will Hawley | 01 Caterham Super Seven BRG/yellow | Fwr (85) | 50.833(1) | 49.795 | 47.718(1) | 44.280 | 54.159 | 44.280 |
| STS | 1 | 125 | Ron Conrad | 86 Honda Civic Si Pearl | Fwr (85) | 45.990 | 45.195 | 45.303 | 44.591 | 45.380 | 44.591 |
| STS | 2 | 38 | Travis Robuck | 89 Honda Civic Si Redish | Fwr (85) | 49.309 | 46.355 | 45.802 | 44.919 | 44.632 | 44.632 |
| STS | 3 | 15 | Elliot Tippmann | 02 Ford Focus ZX3 Silver | 51.881(2) | 48.083 | 48.364(1) | 47.917(1) | 46.261 | 46.261 | |
| STS | 4 | 9 | Dave Everest (N) | 01 Dodge Neon ACR Red | Fwr (85) | 49.210 | 47.049 | 46.858 | 49.066(1) | 46.988 | 46.858 |
| STS | 5 | 42 | Scott Woosley | 83 VW Rabbit GTI Silver | Fwr (85) | 51.945(2) | 50.282(1) | 48.152(1) | 46.917 | 57.377(1) | 46.917 |
| STS | 6 | 270 | Ben Bush (N) | 91 Nissan 240sx Maroon | Fwr (85) | 50.724 | DNF | 52.562(1) | 48.230 | 47.619 | 47.619 |
| STS | 7 | 25 | Eric Conrad (N) | 86 Honda Civic Si Pearl | Fwr (85) | DNF | 52.438 | 52.922(1) | 47.719 | 48.151 | 47.719 |
| STS | 8 | 27 | Tim Novinger (N) | 05 Hyundai Elantra Blue | 50.901 | 51.553(1) | 49.207 | 50.260(1) | 48.539 | 48.539 | |
| STS | 9 | 26 | Jason Massey (N) | 04 Hyundai Elantra Gt Silver | Fwr (85) | DNF | 49.922 | 48.763 | 49.306(1) | 49.411 | 48.763 |
| STS | 10 | 7 | Christopher Krumnow (N) | 04 Pontiac Vibe Gt Orange | Fwr (85) | 52.848(1) | 49.813 | 49.279 | DNF | 50.059 | 49.279 |
| STS | 11 | 77 | Anthony Kmetz (N) | 88 Honda Prelude Black | 53.415 | DNF | DNF | 50.511 | 51.202(1) | 50.511 | |
| SM | 1 | 81 | Brad Carlson | 98 Subaru Impreza RS Blue | Fwr (85) | 54.327(4) | 49.103(1) | 51.668(2) | 44.744 | 47.437(1) | 44.744 |
| SM | 2 | 23 | John Kraft | 03 Dodge Srt-4 red | Fwr (85) | 46.065 | 46.095 | 46.049 | 45.745 | 45.530 | 45.530 |
| SM | 3 | 77 | Sean Rupp | 77 Pontiac Trans Am Black | Fwr (85) | 51.284(2) | 46.736 | 47.337 | 46.736 | ||
| SM | 4 | 96 | Brian Grimm | 1996 Ford Taurus Green | 51.024(1) | 52.003(1) | 48.302 | 51.048 | 49.436(1) | 48.302 | |
| SM2 | 1 | 7 | Jack Strahm | 01 Chev Corvette Black | wor | 45.745 | 45.057 | 44.464 | 44.618 | 44.189 | 44.189 |
| SM2 | 2 | 45 | Ed Scott | 86 Porsche 911 Red | WMR | 47.293 | DNF | DNF | 47.346 | 45.395 | 45.395 |
| STS2 | 1 | 33 | Andrew Peppler | 92 Mazda Miata Black | Fwr (85) | 46.355 | 49.550(2) | 46.094 | 45.598 | 45.051 | 45.051 |
| STS2 | 2 | 95 | Keith Bower | 90 Honda CRX Black | Fwr (85) | 46.820 | 45.654 | 45.091 | 47.859(1) | 49.421(2) | 45.091 |
| STS2 | 3 | 96 | Damon Greven | 85 Bertone X1/9 Brown | Fwr (85) | 51.755(1) | 46.869 | 49.924(1) | 46.193 | 46.154 | 46.154 |
| STS2 | 4 | 89 | Justin Mattingly (N) | 89 Honda CRX Yellow | Fwr (85) | DNF | 47.839 | 47.999 | 48.958 | 46.241 | 46.241 |
| STS2 | 5 | 9 | Michael Prosser (N) | 90 Honda CRX Black | DNF | DNF | 47.866 | DNF | DNF | 47.866 | |
| STS2 | 6 | 44 | Mark Vorndran | 87 Toyota MR2 White | 48.811 | 47.985 | 49.232 | 53.046(2) | 47.921 | 47.921 | |
| SMS | 1 | 2 | Brandon Kelley | 2000 Honda S2000 Black | 50.426(1) | 45.572 | 51.416(3) | 46.637(1) | 44.627 | 44.627 | |
| SMS | 2 | 77 | Mike Robinson [N] | 02 Subaru WRX Wagon Blue | Fwr (85) | 50.064(1) | 46.429 | DNF | 49.602(2) | 45.310 | 45.310 |
| SMS | 3 | 8 | Tyler Ryan | 04 Dodge Srt-4 Red | Fwr (85) | DNF | DNF | 46.031 | DNF | 45.429 | 45.429 |
| SMS | 4 | 12 | Chip Stacey (N) | 02 Subaru WRX Black | Fwr (85) | 45.645 | DNF | 46.159 | 47.325(1) | 48.796(1) | 45.645 |
| SMS | 5 | 79 | Jeremy Jacobs | 93 Honda Civic White | 48.232 | 46.978 | 46.743 | 45.873 | 46.851 | 45.873 | |
| SMS | 6 | 69 | Jeff Christen | 05 Dodge Srt4 White | Fwr (85) | 47.726(1) | 48.544(1) | 50.109(2) | 45.900 | 49.028(1) | 45.900 |
| SMS | 7 | 97 | Kyle Mavis | 92 Eagle Talon Tsi Blue | Fwr (85) | 48.933 | 46.788 | 47.087 | 46.353 | 46.825 | 46.353 |
| SMS | 8 | 33 | Matthew Kiefer | 1995 Dodge Neon Green | 50.575 | 48.621 | 48.468 | 47.254 | 46.953 | 46.953 | |
| SMS | 9 | 14 | Adam Nix | 2004 VW GTI Black | DNF | 48.948 | 49.911(1) | 47.001 | 50.983(1) | 47.001 | |
| SMS | 10 | 111 | Mark Mckinnon | 97 Pontiac Firebird Burg | Fwr (85) | 49.280 | 52.479(1) | DNF | 48.785 | 47.297 | 47.297 |
| SMS | 11 | 5 | David Bowers | 1994 Ford Mustang Red | 49.586 | 48.254 | 47.519 | 50.922(1) | 48.068 | 47.519 | |
| SMS | 12 | 7 | Bryce Roberts (N) | 90 Acura Integra Grey | 49.469 | 48.879 | 48.264 | 48.370 | 47.927 | 47.927 | |
| SMS | 13 | 49 | John Kremer | 1987 Toyota Supra Burgundy | 49.324 | 51.785(1) | 49.262 | 48.220 | 48.167 | 48.167 | |
| SMS | 14 | 17 | Kyle Black (N) | 2002 Subaru WRX Silver | 49.115 | DNF | 59.490 | DNF | 48.281 | 48.281 | |
| SMS | 15 | 11 | Brian Britten (N) | 97 Pontiac Firebird Burg | Fwr (85) | 58.253 | 55.043 | 67.877(2) | 49.067 | 48.308 | 48.308 |
| SMS | 16 | 25 | Jeremy Jacobs | 1991 Nissan Maxima White | 48.866 | 53.574(1) | 50.588 | 49.693 | 49.317 | 48.866 | |
| SMS | 17 | 3 | Adam Sielscholt (N) | 1995 Dodge Neon Green | 55.150 | DNF | 50.136 | 50.967 | 49.316 | 49.316 | |
| SMS | 18 | 66 | Tony Marchelletta | 01 Superformance Cobra Red | DNF | 49.959 | 51.482(1) | 49.383 | 57.372(1) | 49.383 | |
| SMS | 19 | 65 | Kyle Gilbertson (N) | 2002 Subaru WRX Blue | 51.120 | 51.679 | 52.489 | 50.866 | 50.004 | 50.004 | |
| SMS | 20 | 21 | Jacob Greaf (N) | 02 Subaru WRX White | DNF | DNF | 51.654 | 54.151 | 53.632(1) | 51.654 | |
| SMS | 21 | 87 | Chris Fields (N) | 87 Toyota Supra Blue | 51.783 | 51.783 | |||||
| SMS | 22 | 26 | Ryan Fritts | 1993 Mazda RX7 Black | 58.826 | 58.826 | |||||
| STUL | 1 | 19 | Andrea James | 04 Subaru STI Blue | Fwr (85) | 51.633(1) | 50.456 | 48.753 | 47.883 | 47.095 | 47.095 |
| STU | 1 | 3 | Andrew Stock | 2004 Subaru WRX Sti Blue | 47.186(2) | 46.921(1) | 52.145(1) | DNF | 44.128(1) | 44.128 | |
| STU | 2 | 9 | Chris Smith | 04 Subaru Impreza White | Fwr (85) | DNF | DNF | 44.700 | 49.687(2) | 47.971(1) | 44.700 |
| STU | 3 | 19 | Todd James | 04 Subaru STI Blue | Fwr (85) | DNF | 45.175 | DNF | 45.455 | 45.283 | 45.175 |
| STU | 4 | 811 | Corey Stein | 1997 BMW M3 Black | DNF | DNF | 51.642 | 47.963 | 50.552(1) | 47.963 | |
| STU | 5 | 81 | Jeff Stein | 1997 BMW M3 Black | 47.985 | 49.475(2) | 51.781(3) | 53.726(4) | 48.682(1) | 47.985 | |
| STU | 6 | 5 | Stephen Bush (N) | 05 Subaru WRX STi Grey | Fwr (85) | 51.962(1) | 49.266 | 49.534 | 48.848 | DNF | 48.848 |
Photo courtesy of Ron Conrad